| Click here to see deeds |
| No: 805 | Street: Wooster | Name: |
| Family: Heffner | OwnerInfo: N |
| Built: 1949 | Sec: 29 | Sub: Eveland | Lot: Irr 13 |
| Architect: | Cont/Build: Charlie Rose |
| #Owners: 3 | Orig Use: Residential | Current Use: Residential |
| STYLE | Ranch: Y | Split: | Colonial: | Victorian: | Trans: | Trad: | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: | Brick: | Stone: Y | Stucco: | Br&Sid: Y | OtherM: |
| ROOF: low gable | Stories: 1 | |||||
| CHANGES | AsBuilt: Y | AddTo: | SubFrom: | Replace: |
| CurrOwner: William B. Jr. & Laurie Jo Heffner | Date Frc: 2007 | DateToc: |
| OrigOwner: Charles T. & Myrtle Rose | Date Frm: 1948/9 | DateTo: |
| Owner1: Pando Ellcoff | Date Fr 1: 1985 | DateTo 1: |
| Owner2: Mildred Elcoff & Denise Garvey | Date Fr 2: | DateTo 2: 2007 |
| Owner3: | Date Fr 3: | DateTo 3: |
| Owner4: | Date Fr 4: | DateTo 4: |
| Owner5: | Date Fr 5: | DateTo 5: |
| Owner6: | Date Fr 6: | DateTo 6: |
| Owner7: | Date Fr 7: | DateTo 7: |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner9: | Date Fr 9: | DateTo 9: |
| Owner10: | Date Fr 10: | DateTo 10: |
| Owner11: | Date Fr 11: | DateTo 11: |
| 1975 Owner: | Robert & Dorothy L. Bluhm Irr lot 13 Eveland's Subdivision |
| Description: |
| Story1: | Charlie Rose was the builder of a great many houses on Wrenwood (maybe 22?). His company was Wayne Realty. His daughter, Frieda, worked with him. She was married to Ralph Juvenile who was the painter of many of the new houses on Wrenwood. |
| 1939 Map: | ---- |
| 1942 Map: | ---- |
| 1951/3 Map: | Rose |
| 1959 Directory: | Charles T. & Myrtle Rose |
| 1960 Directory: | '' |
| 1962-63 Direct: | '' (daughter Mrs. Ralph Juvenile at 811 Wooster) |
| 1963-64 Direct: | '' |
| 1965-66 Direct: | '' |
| 1967-68 Direct: | '' (Charles died October 20, 1967) |
| 1969-70 Direct: | '' (Myrtle died December 4, 1969) |
| 1971-72 Direct: | Robert & Dorothy Bluhm (moved from Fineytown in 1970) |
| 1973-74 Direct: | '' |
| 1975-76 Direct: | '' |
| 1978 Directory: | '' |
| 1980 Directory: | " |
| 1982 Directory: | " |
| 1984 Directory: | '' (Sold 1985) |
| 1986 Directory: | Pando & Mildred Ellcoff |
| 1988 Directory: | '' |
| 1990-91 Direct: | '' |
| 1992-93 Direct: | '' |
| 1994-95 Direct: | '' |
| 1996-97 Direct: | " |
| 1998-99 Direct: | " |
| 2000-01 Direct: | " |
| 2002-03 Direct: | " |
| 2004-05 Direct: | " (Pando Ellcoff died July 14, 2005) |
| 2006-07 Direct: | Mrs. Pando (Mildred) Ellcoff (Sold 2007) |
| 2008-09 Direct: | |
| 2010-11 Direct: |