1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 167 | 170 | Kuntz | Joseph A. | Head | 30 | Salesman, Radio store | O | |
| Anna A. | Wife | 32 | ||||||
| Lawrence J. | Son | 12 | ||||||
| Claire M. | Daughter | 10 | ||||||
| Galen P. | Son | 2 |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 36 | 38 | Kuntz | Joseph A. | Head | 21 | Proprietor, Grocery store | O | |
| Anna A. | Wife | 21 | None | |||||
| Lawrence J. | Son | 1+ |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 72 | 74 | Iuen | Caroline | Head | 82 | O | Caroline -6 children, 5 living. Born in Germany. Immigration year 1856. | |
| Elizabeth | Daughter | 40 | ||||||
| Fruh | Rosa | Daughter | 46 | |||||
| Hatton | William | Servant | 33 | Laborer - general work |
1900
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 66 | 72 | Iuen | Joseph | Head | 79 | Tavern landlord | O | |
| Caroline | Wife | 72 | ||||||
| Rosa | Step-daughter | 36 | ||||||
| Elizabeth M. | Daughter | 30 | ||||||
| Hotten | William | Boarder | 23 | Farm Laborer | ||||
| Watson | Joseph | Boarder | 51 | Road Laborer |