1930
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 163 | 166 | Cornish | Harry E. | Head | 63 | None | O | |
| Ida M. | Wife | 64 | None | |||||
| Samuel | Son | 39 | Attorney, General practice | |||||
| Charles W. | Son | 36 | Carpenter, house |
1920
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 32 | 35 | Cornish | Harry E. | Head | 54 | Carpenter, House | ||
| Ida | Wife | 55 | None | |||||
| Samuel E. | Son | 29 | Attorney, General practice | |||||
| Charles W. | Son | 26 | Carpenter, house | |||||
| Kate | Daughter | 18 | Music teacher |
1910
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
1900
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 67 | 73 | Galloway | Hepzebah | Head | 70 | Florist | ||
| Joseph C. | Nephew | 26 | Nursery-man |
1880
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 99 | 99 | Galloway | John L. | 56 | Nursery Florist | |||
| Hepsibah | Wife | 52 | Keeping House | |||||
| Stella | Daughter | 19 | At home | |||||
| Frank C. | Son | 12 | At home |
1870
| D # | F # | Last | First | Relationship | Age | Occupation | O/R | Notes |
| 196 | 196 | Galloway | John S. | 46 | Nurseryman | b KY. all the rest b OH | ||
| Hepsibah | 40 | Keeping House | ||||||
| William E. | 17 | Clerk at RR station | ||||||
| Elton S. | 13 | At school |
| Estella M. | 9 |
| Frank C. | 3 |