| Click here to see photo |
| No: 115 | Street: Wrenwood | Name: |
| Family: Hofrichter | OwnerInfo: N |
| Built: 1954 | Sec: 29 | Sub: Terrace Hills | Lot: 8 |
| Architect: | Cont/Build: |
| #Owners: 4 | Orig Use: Residential | Current Use: Residential |
| STYLE | Ranch: Y | Split: | Colonial: | Victorian: | Trans: | Trad: | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: | Brick: | Stone: Y | Stucco: | Br&Sid: Y | OtherM: |
| ROOF: hip/gable | Stories: 1 | |||||
| CHANGES | AsBuilt: Y | AddTo: | SubFrom: | Replace: |
| CurrOwner: Brian D. & Laura A. Hofrichter | Date Frc: 2007 | DateToc: |
| OrigOwner: Judson & Lois Pollock | Date Frm: 1954 | DateTo: |
| Owner1: Dale & Edith Beard | Date Fr 1: | DateTo 1: |
| Owner2: Herman & Peggy J. Neal | Date Fr 2: | DateTo 2: 1999 |
| Owner3: Patrick J. & Julie G. Dougherty | Date Fr 3: 1999 | DateTo 3: 2004 |
| Owner4: Catherine C. Barrett | Date Fr 4: 2004 | DateTo 4: 2007 |
| Owner5: | Date Fr 5: | DateTo 5: |
| Owner6: | Date Fr 6: | DateTo 6: |
| Owner7: | Date Fr 7: | DateTo 7: |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner9: | Date Fr 9: | DateTo 9: |
| Owner10: | Date Fr 10: | DateTo 10: |
| Owner11: | Date Fr 11: | DateTo 11: |
| 1975 Owner: | Dale D. & Edith F. Beard |
| Description: |
| Story1: | House built for the Pollocks. She had polio so they had an indoor pool built between the house and garage. |
| 1959 Directory: | |
| 1960 Directory: | |
| 1962-63 Direct: | Samith A. & Doris Sherif |
| 1963-64 Direct: | Keith & Sally Karr |
| 1965-66 Direct: | Judson & Lois Pollock |
| 1967-68 Direct: | Dale & Edith Beard |
| 1969-70 Direct: | " |
| 1971-72 Direct: | " |
| 1973-74 Direct: | " |
| 1975-76 Direct: | " (Sold 1976) |
| 1978 Directory: | Herman & Peggy Neal |
| 1980 Directory: | " |
| 1982 Directory: | " |
| 1984 Directory: | '' |
| 1986 Directory: | '' |
| 1988 Directory: | '' |
| 1990-91 Direct: | '' |
| 1992-93 Direct: | '' |
| 1994-95 Direct: | '' |
| 1996-97 Direct: | '' |
| 1998-99 Direct: | " (Sold 1999) |
| 2000-01 Direct: | Patrick & Julie Dougherty |
| 2002-03 Direct: | " |
| 2004-05 Direct: | " (Sold 2004) |
| 2006-07 Direct: | Catherine Arrett (Sold 2007) |
| 2008-09 Direct: | " |
| 2010-11 Direct: |