| Click here to see photo |
| No: 117 | Street: Wrenwood | Name: |
| Family: Geers | OwnerInfo: N |
| Built: 1955 | Sec: 29 | Sub: Terrace Hills | Lot: 9 |
| Architect: | Cont/Build: Wunker??? |
| #Owners: 3 | Orig Use: Residential | Current Use: Residential |
| STYLE | Ranch: Y | Split: | Colonial: | Victorian: | Trans: | Trad: | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: | Brick: | Stone: | Stucco: | Br&Sid: Y | OtherM: |
| ROOF: hip/gable | Stories: 1 | |||||
| CHANGES | AsBuilt: | AddTo: | SubFrom: | Replace: |
| CurrOwner: Francis J. Geers | Date Frc: 2004 | DateToc: |
| OrigOwner: Martha R. Schott | Date Frm: 1954 | DateTo: |
| Owner1: | Date Fr 1: | DateTo 1: |
| Owner2: | Date Fr 2: | DateTo 2: |
| Owner3: Christian E. & Martha R. Schott, Tr. | Date Fr 3: | DateTo 3: 1997 |
| Owner4: William Richard & Michelle Dion Mordan | Date Fr 4: 1997 | DateTo 4: 1999 |
| Owner5: Marc D. & Jennifer D. Michaelson | Date Fr 5: 1999 | DateTo 5: 2004 |
| Owner6: | Date Fr 6: | DateTo 6: |
| Owner7: | Date Fr 7: | DateTo 7: |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner9: | Date Fr 9: | DateTo 9: |
| Owner10: | Date Fr 10: | DateTo 10: |
| Owner11: | Date Fr 11: | DateTo 11: |
| 1975 Owner: | Martha R. Schott |
| Description: |
| Story1: |
| 1959 Directory: | Christian "Chris" & Martha Schott |
| 1960 Directory: | '' |
| 1962-63 Direct: | '' |
| 1963-64 Direct: | '' |
| 1965-66 Direct: | '' |
| 1967-68 Direct: | '' |
| 1969-70 Direct: | '' |
| 1971-72 Direct: | " |
| 1973-74 Direct: | " |
| 1975-76 Direct: | " |
| 1978 Directory: | " |
| 1980 Directory: | " |
| 1982 Directory: | " |
| 1984 Directory: | '' |
| 1986 Directory: | '' |
| 1988 Directory: | '' |
| 1990-91 Direct: | '' |
| 1992-93 Direct: | '' |
| 1994-95 Direct: | '' |
| 1996-97 Direct: | '' (Martha Schott died 1996) |
| 1998-99 Direct: | Bill & Michelle Mordan (Sold 1999) |
| 2000-01 Direct: | Marc & Jennifer Michaelson |
| 2002-03 Direct: | " |
| 2004-05 Direct: | Frank & Sonya Geers (Sold 2004) |
| 2006-07 Direct: | " |
| 2008-09 Direct: | |
| 2010-11 Direct: |