| Click here to see photo |
| No: 127 | Street: Wrenwood | Name: |
| Family: Bodnar | OwnerInfo: N |
| Built: 1955 | Sec: 29 | Sub: Terrace Hills | Lot: 14 |
| Architect: | Cont/Build: Norval Julnes |
| #Owners: 2 | Orig Use: Residential | Current Use: Residential |
| STYLE | Ranch: Y | Split: | Colonial: | Victorian: | Trans: | Trad: | Other: |
| CapeC: | Bung: | Eng: | Dutch: | Cont: | Misc: | ||
| CATALOGUE | Sears: | Gunn: | Pease: | BH&G: | Pattern: | OtherC: |
| MATERIAL | Siding: | Brick: | Stone: | Stucco: | Br&Sid: Y | OtherM: |
| ROOF: gable | Stories: 1 | |||||
| CHANGES | AsBuilt: Y | AddTo: | SubFrom: | Replace: |
| CurrOwner: Robert Bodnar | Date Frc: | DateToc: |
| OrigOwner: Loretta M. & Joseph H. Gatto | Date Frm: 1955 | DateTo: |
| Owner1: | Date Fr 1: | DateTo 1: |
| Owner2: | Date Fr 2: | DateTo 2: |
| Owner3: | Date Fr 3: | DateTo 3: |
| Owner4: | Date Fr 4: | DateTo 4: |
| Owner5: | Date Fr 5: | DateTo 5: |
| Owner6: | Date Fr 6: | DateTo 6: |
| Owner7: | Date Fr 7: | DateTo 7: |
| Owner8: | Date Fr 8: | DateTo 8: |
| Owner9: | Date Fr 9: | DateTo 9: |
| Owner10: George W. Wunker Jr. | Date Fr 10: 1955 | DateTo 10: |
| Owner11: Robert J. Kramer 1/2 & Geo. Wunker Jr. 1/2 | Date Fr 11: 1953 | DateTo 11: 1955 |
| 1975 Owner: | Robert J. & Patricia L. Bodnar |
| Description: |
| Story1: |
| 1939 Map: | --- |
| 1942 Map: | --- |
| 1951/3 Map: | --- |
| 1959 Directory: | Joseph H. & Loretta Gatto |
| 1960 Directory: | '' |
| 1962-63 Direct: | Mrs. Loretta Gatto |
| 1963-64 Direct: | '' |
| 1965-66 Direct: | '' |
| 1967-68 Direct: | '' |
| 1969-70 Direct: | Robert & Pat Bodnar |
| 1971-72 Direct: | " |
| 1973-74 Direct: | " |
| 1975-76 Direct: | " |
| 1978 Directory: | " |
| 1980 Directory: | " |
| 1982 Directory: | " |
| 1984 Directory: | '' |
| 1986 Directory: | '' |
| 1988 Directory: | '' |
| 1990-91 Direct: | '' |
| 1992-93 Direct: | '' |
| 1994-95 Direct: | '' |
| 1996-97 Direct: | '' |
| 1998-99 Direct: | Barbara Turner |
| 2000-01 Direct: | " |
| 2002 -03 Direct: | Bob & Pat Bodnar, Barbara Turner |
| 2004-05 Direct: | " " |
| 2006-07 Direct: | " " |
| 2008-09 Direct: | |
| 2010-11 Direct: |