711 Yale Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Register Date   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         
Built 1929   Sibley 2nd, Block 7, Sec 22/3 Lots 17, 18, 19                  
                         
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 364 714 467 x x   17
13-Apr-1893   Sibley, James W. Toph, Guy W. 4 48 364 750 446 x x   18,19
14-Mar-1896   Toph, Guy W. Payne, John W. 4 48 366 795 924 750 446   18
6-Jul-1905   Toph, Guy W. Toph, Lizzie T. 5 55 198 929 541 750 446   17,19
11-Dec-1908   Payne, John W. Huffmann, W. V. 5 55 198 1002 128 795 924   18
25-Nov-1911   Toph, Lizzie T. Toph, Guy W. 5 55 200 1054 123 929 541   17
20-Jul-1912   Toph, Lizzie T. Toph, A. R. 5 55 200 1062 548 929 541   19
27-Dec-1921   Toph, Guy W. Gordon, Horace C. Jr. 6 49 224 1250 336 1054 123   17
27-Dec-1921   Gordon, Horace C. Jr. Toph, Ellen 6 49 224 1261 133 1250 336   17
16-Oct-1925   Huffmann, W. V. est of Affidavit as to 6 49 224 1335 609 a a   18
16-Oct-1925   Huffman, George R. et al Powers, John H. 6 49 224 1349 355 1335 609   18
16-Oct-1925   Huffman, George R. & L.M. Powers, John H. 6 49 224 1368 170 1335 609   18
16-Oct-1925   Toph, A. R. & Viola Powers, John H. 6 49 224 1374 451 1062 548   19
16-Oct-1925   Toph, Ellen Powers, John H. 6 49 224 1383 126 1261 133   17
16-Oct-1925   Rogers, L. T. & H. P. Powers, John H. 6 49 224 1364 588       19
25-Oct-1928   Powers, John H. Conkling, H. Kenneth 7 64 42 1473 388 1364 588   17,18
13-Feb-1929   Conkling, H. Kenneth & Edna Schreiber, Edward C. 7 64 42 1486 31 1473 388   17-19
26-Jul-1929   Schreiber, Edward C. Gilliland, Alice T. 7 64 42 1503 438 1486 31   17-19
22-May-1934   Gilliland, Alice T. Hawley, Frances G. 7 64 42 1658 641 1503 438   17-19