717 Yale Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Register Date   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         
Built 1922   Sibley 2nd, Block 7, Sec 22/3 Lots 20, 21, 22, 23                  
                         
19-Nov-1890   Sibley, James W. Maloney, Nettie 4 48 364 705 38       22,23
2-Feb-1891   Maloney, Nettie Brown, Lizzie T. 4 48 364 704 499 705 38   22,23
5-Mar-1891   Maloney, Nettie Brown, Lizzie T. 4 48 364 677 332 705 38   22,23
5-Mar-1891   Brown, Lizzie T. Haldy, F. P. 4 48 364 707 381 677 332   22,23
5-Jun-1891   Sibley, James W. Smith, Charles A. 4 48 364 715 92       20,21
29-Jun-1896   Haldy, F. P. Haldy, Mina 4 48 366 799 430 707 381   22,23
24-Mar-1897   Smith, Charles A. Barnes, Jonathan 4 48 366 809 278 715 92   20,21
24-Mar-1897   Barnes, Jonathan Smith, Mary J. 4 48 366 807 275 809 278   20,21
23-Mar-1898   Smith, Mary J. Sutton, James P. 4 48 366 819 235 807 275   20,21
6-Oct-1903   Smith, Mary J. et al Sutton, James P. 5 55 198 900 30 807 275   20,21
17-Jul-1912   Haldy, George H. Haldy, Frederick P. 5 55 200 1068 289 799 430   22,23
17-Jul-1912   Haldy, Walter L. Haldy, Frederick P. 5 55 200 1070 45 1068 289   22,23
29-Jun-1912   Haldy, Frederick P. & as Exr. Haldy, Ada H. 5 55 200 1065 337 1070 45   half 22,23
17-Jul-1912   Haldy, Frederick P. & as Exr. Haldy, Emma K. 5 55 200 1071 11 1070 45   half 22,23
5-May-1914   Haldy, Emma K. Hoffman, Fred L. 5 55 200 1100 184 1071 11   half 22,23
5-Jan-1915   Hoffman, Fred L. Haldy, George H. 5 55 200 1109 255 1100 184   half 22,23

14-Nov-1916

23-Nov-1916   Binnie, Sarah Irwin, Mary L. 5 55 200 1146 179       20,21
Note:   Sarah Binnie is the former Sarah Sutton.                  
20-Nov-1916   Haldy, George H. Irwin, Mary L. 5 55 200 1148 144 1109 255   22,23
14-Nov-1921   Irwin, William T. & M.L. Conklin, Edna B. 6 49 224 1252 283 1148 144   22,23
9-Aug-1923   Irwin, Mary L. Irwin, William T. 6 49 224 1278 432 1146 179   20,21
9-Aug-1923   Irwin, Mary L. Irwin, William T. 6 49 224 1278 432 1148 144   22,23
8-May-1925