721 Yale Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Register Date   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         

Built 1921

  Sibley 2nd, Block 7, Sec 22/3 Lots 24, 25, 26, 27, 28                  
                         
26-May-1890   Sibley, James W. Hampton, I. L. 4 48 364 677 274 x x   24-27
19-Nov-1890   Sibley, James W. Maloney, Nettie 4 48 364 705 38 x x   28
9-Apr-1891   Maloney, Nettie Ehlers, William H. 4 48 364 707 528 705 38   28
23-Sep-1891   Ehlers, William H. Brown, Lizzie T. 4 48 364 709 516 707 528   28
9-Sep-1892   Brown, Lizzie T. Crawford, C. D. 4 48 364 741 18 709 516   28
26-Sep-1894   Hampton, I.L. Toph, Lizzie T. 4 48 366 774 434 677 274   24-27
5-Mar-1895   Toph, Lizzie T. McGoron, John R. 4 48 366 784 151 774 434   24-27
17-Jul-1895   Maloney, Nettie Williamson, William E. 4 48 366 791 82 705 38   28
17-Jul-1895   Crawford, C. D. Williamson, William E. 4 48 366 788 47 741 18   28
16-Jun-1897   McGoron, John R. Capital Savings & Loan Co. 4 48 366 801 476 784 151   24-27
11-May-1900   Capital Savings & Loan Co. West, Samuel A. 4 48 366 847 55 810 113   24-27
23-Jun-1900   West, Samuel A. Williamson, Sarah E. 4 48 366 850 62 847 55   24-27
26-Jul-1915   Williamson, Sarah E. Norris, Alva 5 55 200 1123 69 850 62   All
26-Jul-1915   Lord, Clara E.& Williamson, F Affidavit as to 5 55 200 1121 107 a a   28
6-Dec-1921   Norris, Alva Norris, Ella F. 6 49 224 1262 131 1121 107   24-28
14-Oct-1929   Conklin, Edna B. Norris, Alva 7 64 42 1511 87       24-28
28-Dec-1929   Norris, Alva Norris, Edith M. 7 64 42 1515 200 1511 87   ½ 24-28
28-May-1930   Norris, Alva Norris, Edith M. 7 64 42 1537 547       ½ 24-28