725 Yale Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Register Date   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         

Built 1936

  Sibley 2nd, Block 7, Sec 22/3 Lots 29, 30, 31, 32                  
                         
19-Nov-1890   Sibley, James W. Maloney, Nettie 4 48 364 705 38 x x   29,30,31
9-Mar-1891   Maloney, Nettie Ehlers, William H. 4 48 364 706 506 705 38   29,30,31
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 364 714 467 x x   32
23-Sep-1891   Ehlers, William H. Brown, Lizzie T. 4 48 364 709 516 706 506   29,30,31
9-Sep-1892   Brown, Lizzie T. Crawford, C. D. 4 48 364 741 18 709 516   29,30,31
12-Oct-1894   Crawford, C. D. Williamson, William E. 4 48 366 772 529 741 18   30,31
17-Jul-1895   Maloney, Nettie Williamson, William E. 4 48 366 791 82 741 18   29,30,31
17-Jul-1895   Crawford, C. D. Williamson, William E. 4 48 366 788 47 741 18   29
13-Dec-1897   Toph, Guy W. Williamson, William E. 4 48 366 817 153 714 467   32
26-Jul-1915   Williamson, Sarah E. Norris, Alva 5 55 200 1123 69 791 82   All
26-Jul-1915   Lord, Clara E.& Williamson, F Affidavit as to 5 55 200 1121 107 a a   29-32
28-Jun-1921   Norris, Alva & Ella Gooder, Greenville M. 6 49 224 1242 496 1123 69   30-32
6-Dec-1921   Norris, Alva Norris, Ella F. 6 49 224 1262 131 1121 107   29
8-Apr-1927   Norris, Ella F. & A. Gooder, Greenville M. 7 64 42 1432 23 1262 131   29