815 Yale Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Register Date   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         

Built 1948

  Sibley 2nd, Block 8, Sec 22 Lots 17, 18, 19, 20, 21                  
                         
26-May-1890   Sibley, James W. Hampton, J. L. 4 48 368 677 274 x x   17-20
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 368 714 467 x x   21
26-Sep-1894   Hampton, I. L. Toph, Lizzie T. 4 48 368 774 434 677 274   17-20
5-Mar-1894   Toph, Lizzie T. McGoron, J. R. 4 48 368 784 151 774 434   17-20
14-Dec-1895   Toph, Guy W. Baker, Mary E. 4 48 368 792 469 714 467   21
15-Jun-1897   McGoron, J. R. Capital S. & L. Co. 4 48 370 801 476 784 151   17-20
11-May-1900   Capital S. & L. Co. West, Samuel A. 4 48 370 847 55 810 113   17-20
13-Sep-1900   West, Samuel A. McGoron, John R. 4 48 370 850 408 847 55   17-20
19-Feb-1903   McGoron, John R. Deltmer & Wehlman 5 55 204 886 172 850 408   17-20
14-Sep-1918   Wahlman, A. D. Affidavit as to 6 49 232 1170 508 a a   17-20

6-Sep-1918

14-Sep-1918   Wahlman, A. D. Sandman, Dora L. 6 49 232 1176 204 886 172   17-20
21-Dec-1923   Sandman, Dora L. Voight, Caroline L. 6 49 232 1333 279 1176 204   17-20

25-Sep-1933

  Voight, Caroline L. Russell, Charles T. 7 64 46 1645 315 1333 279   17-20

27-Sep-1934

  Russell, Charles T. Russell, Edith R. 7 64 46 1667 182 1645 315   17-20

22-Jun-1938

  Russell, Edith Voight Carlson, Robert C. 7 64 46 1790 137 1667 182   17-20