819 Yale Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Register Date   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         

Built 1953

  Sibley 2nd, Block 8, Sec 22 Lots 22, 23, 24                  
                         
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 368 714 467 x x   23,24
2-Jun-1899   Toph, Guy W. Jarvis, W. B. 4 48 370 834 183 714 467   23,24
6-Jul-1905   Toph, Guy W. Toph, Lizzie T. 5 55 204 929 541 714 467   22
11-Apr-1914   Toph, Lizzie T. Buchanan, Sellie E. G. 5 55 204 1096 382 929 541   22
24-Nov-1915   Buchanan, Sellie E. G. Kendrick, Helen F. 5 55 204 1121 403 1096 382   22
2-Nov-1918

13-Aug-1920

  Jarvis, W.B. & A. May, Cecil 6 49 232 1219 242 834 183   23,24
4-Sep-1925   Buchanan, Sellie E. G. Kendrick, Helen F. 6 49 232 1307 505 1096 382   22
4-Sep-1925   Kendrick, Helen F. Starr, D. Judson 6 49 232 1369 402 1121 403   22
8-Oct-1927   Starr, D. Judson Voight, Caroline L. 7 64 46 1447 122 1369 402   22
16-Aug-1928   May, Cecil Pyle, J.M. & M.P. 7 64 46 1467 156 1219 242   23,24

25-Sep-1933

  Voight, Caroline L. Russell, Charles T. 7 64 46 1645 315 1447 122   22

27-Sep-1934

  Russell, Charles T. Russell, Edith R. 7 64 46 1667 182 1645 315   22

19-Apr-1938

  Russell, Edith R. Gatch, Loren G. 7 64 46 1783 223 1667 182   22