823 Yale Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Register Date   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         

Built 1946

  Sibley 2nd, Block 8, Sec 22 Lots 25, 26, 27, part 28                  
                         
20-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 368 714 467 x x   All
2-Nov-1891   Toph, Guy W. Elliott, J. W. 4 48 368 720 322 714 467   27,28
6-Jul-1905   Toph, Guy W. Toph, Lizzie T. 5 55 204 929 541 714 467   25,26
13-Jul-1905   Toph, Lizzie T. Sharick, James L. 5 55 204 927 582 929 541   25,26
29-Jan-1923   Sharick, James L. & S. G. Newton, Charles T. & Ella 6 49 232 1281 156 927 582   25,26
21-Nov-1924   Elliott, Catherine Affidavit as to 6 49 232 1307 279 a a   27,28
21-Nov-1924   Elliott, Hugh R. et al Coles, E. Mohr 6 49 232 1349 105 720 322   27,28
4-Sep-1925   Coles, E. Mohr Starr, Judson D. 6 49 232 1369 411 1307 279   27,28
8-Aug-1927   Elliott, Catherine et al Starr, Judson D. 7 64 46 1449 117 1307 279   27,28
8-Oct-1927   Starr, D. Judson Voight, Caroline L. 7 64 46 1447 122 1449 117   27,28
30-Nov-1927   Newton, Charles T. & Ella Williams, John 7 64 46 1438 600 1281 156   25,26

25-Sep-1933

  Voight, Caroline L. Russell, Charles T. 7 64 46 1645 315 1447 122   27,28

27-Sep-1934

  Russell, Charles T. Russell, Edith R. 7 64 46 1667 182 1645 315   27,28

1-Mar-1937

  Williams, John Gatch, Loren G. 7 64 46 1738 23 1438 600   25,26

19-Apr-1938

  Russell, Edith R. Gatch, Loren G. 7 64 46 1783 223 1667 182   27,28