825 Yale Deeds (Click here for interpretation)

          Series   Deed   Prior Prior    
Date Signed Register Date   Grantor (from) Grantee (to) Series Book Page Book Page Book Page   Lots
                         

Built 1955

  Sibley 2nd, Block 8, Sec 22 Lots 29, 30, 31, part 28                  
                         
9-Jul-1891   Sibley, James W. Toph, Guy W. 4 48 368 716 303 716 303   28,30,31
5-Aug-1891   Toph, Guy W. Walborn & Lyons 4 48 368 709 279 716 303   29,30
26-Oct-1892   Toph, Guy W. Marshall H. 4 48 368 740 415 709 279   31
24-Jul-1900   Walborn, F. L. et al Adsit, Irene C. 4 48 370 847 400 847 400   29,30
25-Jun-1906   Adsit, Irene C. Prugh, Harry H. 5 55 204 953 42 953 42   29,30
14-Nov-1906   Prugh, Harry H. Adsit, Irene C. 5 55 204 963 131 963 131   29,30
16-Nov-1909   Adsit, Irene C. Apple, Martin F. 5 55 204 1013 594 740 415   29,30

21-Apr-1919

22-Apr-1919   Marshall, Katherine M. Moore, Bernard I. 6 49 232 1185 200 740 415   31
22-Apr-1919   Marshall, Katherine M. Affidavit as to  6 49 232 1178 571 a a   31
14-Feb-1925   Apple, Martin F. Est of Affidavit as to 6 49 232 1355 261 a a   29,30

27-Sep-1934

  Russell, Charles T. Russell, Edith R. 7 64 46 1667 182 1355 261   28
1-May-1936   Apple, Martin F. Est of Darroch, Edith 7 64 46 1707 84 1355 261   29,30
9-Mar-1937   Darroch, Edith Gatch, Loren G. 7 64 46 1738 567 1707 84   29,30
15-Apr-1938   Moore, Bernard I. Slifer, Roy P. & Harriet M. 7 64 46 1782 612 1185 200   31

19-Apr-1938

  Russell, Edith R. Gatch, Loren G. 7 64 46 1783 223 1667 182   28